Home » Company » Experience
Our Experience
OGN Group enjoys the extensive experience of its team along with a first-class UK construction facility.
The project management at OGN Group boasts an impressive CV of successfully completed contracts.
| Project Description | Date | Total No. Constructed | Weight Range | Total Tonnage |
| Jackets | 1995-2009 | 33 | 242-4,500t | 30,700t |
| Integrated Decks / Modules | 1993-1998 | 13 | 300-5,000t | 26,624t |
| Wellhead Platform Topsides | 1998-2009 | 19 | 78-1,985t | 11,266t |
| Accommodation Modules | 1982-2010 | 31 | 208-4,600t | 54,792t |
| Drilling Facilities | 1987-1993 | 4 | 4,250-8,400t | 21,150t |
| FPSO Ship Conversion | 1997 | 1 | 5,000t | 5,000t |
| Wind Farm Substation | 2009 | 1 | 1,068t | 1,068t |
| Wind Farm Met Masts | 2002-2005 | 5 | 98-210t | 807t |
OGN Group's experience is not measured in terms of tonnage alone.
Fit for purpose designs optimised by OGN's in-house engineering team provide the ability to integrate the design, procurement and construction processes. This allows OGN Group to meet the most demanding delivery schedules.
